Compare prices
Side-by-side prices for the same lab tests at Dirt Cheap Labs versus the big direct-to-consumer lab companies, across every panel and every single test.
We charge less than GoodLabs.
We both use Quest, so these are the same tests.
Our panels are one flat, all-in price.
Dirt Cheap Panel
What's included
- Apolipoprotein B
- CBC (includes Differential and Platelets)
- Cardio IQ Vitamin D, 25-Hydroxy
- Comprehensive Metabolic Panel
- Cystatin C with Glomerular Filtration Rate, Estimated (eGFR)
- DHEA Sulfate, Immunoassay
- Dihydrotestosterone
- Estradiol, Ultrasensitive, LC/MS
- Gamma Glutamyl Transferase (GGT)
- Hemoglobin A1c
- IGF-1, LC/MS
- Lipid Panel with Ratios
- PSA, Total
- Prolactin
- Sex Hormone Binding Globulin (SHBG)
- T3, Free
- TSH
- Testosterone, Free (Dialysis) and Total, MS
- hs-CRP
Stupidly Dirt Cheap Panel
Not a like-for-like bundle. GoodLabs has no single bundle for this set. Priced the way a customer would actually buy it: their Bodybuilder Panel ($215) plus 9 add-on tests ($94). GoodLabs does not sell 5 of the markers (Cortisol, A.M., Cardio IQ Insulin, Vitamin B12 (Cobalamin) and Folate Panel, Serum, Cardio IQ Lipoprotein (a), Cardio IQ Homocysteine); those are estimated at our own prices ($44.41), a conservative floor, since GoodLabs charges more than us on the markers they do sell. Full 33-marker estimate, before their unpublished per-visit draw fee.
What's included
- Apolipoprotein B
- CBC (includes Differential and Platelets)
- Cardio IQ Homocysteine
- Cardio IQ Insulin
- Cardio IQ Lipoprotein (a)
- Cardio IQ Vitamin D, 25-Hydroxy
- Comprehensive Metabolic Panel
- Cortisol, A.M.
- Cystatin C with Glomerular Filtration Rate, Estimated (eGFR)
- DHEA Sulfate, Immunoassay
- Dihydrotestosterone
- Estradiol, Ultrasensitive, LC/MS
- FSH and LH
- Gamma Glutamyl Transferase (GGT)
- Hemoglobin A1c
- IGF-1, LC/MS
- Iron, TIBC and Ferritin Panel
- Lipid Panel with Ratios
- Magnesium, RBC
- PSA, Total
- Progesterone, Immunoassay
- Prolactin
- Sex Hormone Binding Globulin (SHBG)
- T3 Reverse, LC/MS/MS
- T3, Free
- T4 Free (FT4)
- TSH
- Testosterone, Free (Dialysis) and Total, MS
- Thyroglobulin Antibodies
- Thyroid Peroxidase Antibodies (TPO)
- Uric Acid
- Vitamin B12 (Cobalamin) and Folate Panel, Serum
- hs-CRP
Every test, side by side
If we are not cheaper on a test, we say so.
| Test | Dirt Cheap Labs | GoodLabs |
|---|---|---|
| 17-Hydroxyprogesterone | $18.40 | $24.00 |
| ABO Group and Rh Type | $8.58 | $12.00 |
| ACTH, Plasma | $13.80 | $18.00 |
| Adiponectin | $18.40 | – |
| ADMA/SDMA | $46.05 | – |
| Advanced Lipid Panel, Cardio IQ | $58.20 | – |
| Alanine Aminotransferase (ALT) | $2.21 | – |
| Albumin | $2.21 | – |
| Albumin, Random Urine with Creatinine | $8.75 | $11.00 |
| Aldosterone, LC/MS/MS | $20.70 | – |
| Aldosterone/Plasma Renin Activity Ratio, LC/MS/MS | $39.10 | $51.00 |
| Alkaline Phosphatase | $2.21 | – |
| Amylase | $2.69 | $4.00 |
| ANA Screen,IFA, with Reflex to Titer and Pattern | $4.60 | $6.00 |
| Androstenedione | $12.65 | $17.00 |
| Anti-Mullerian Hormone (AMH), Male | $21.27 | – |
| Apolipoprotein A1 | $13.80 | $19.00 |
| Apolipoprotein B | $8.62 | $12.00 |
| Apolipoprotein Evaluation | $16.56 | – |
| Aspartate Aminotransferase (AST) | $2.21 | – |
| B-Type Natriuretic Peptide (BNP) | $57.44 | – |
| Basic Metabolic Panel | $3.02 | – |
| Bilirubin, Direct | $2.21 | – |
| Bilirubin, Fractionated | $2.27 | – |
| Bilirubin, Total | $2.21 | – |
| Biotin (Vitamin B7) | $218.50 | – |
| C-Peptide | $13.80 | $18.00 |
| CA 125 | $19.55 | – |
| CA 15-3 | $171.58 | – |
| CA 19-9 | $35.94 | – |
| CA 27.29 | $163.54 | – |
| Calcitonin | $68.85 | – |
| Cardio IQ APOE Genotype | $80.50 | – |
| Cardio IQ Diabetes Risk Panel with Score | $10.14 | – |
| Cardio IQ Homocysteine | $9.65 | – |
| Cardio IQ Insulin | $2.59 | – |
| Cardio IQ Lipoprotein (a) | $14.95 | – |
| Cardio IQ Myeloperoxidase (MPO) | $23.00 | $30.00 |
| Cardio IQ Vitamin D, 25-Hydroxy | $19.43 | $26.00 |
| CBC (includes Differential and Platelets) | $2.88 | $4.00 |
| Ceruloplasmin | $11.40 | $15.00 |
| Coenzyme Q10 | $46.00 | $60.00 |
| Collagen Type I C-Telopeptide (CTx) | $14.95 | $62.00 |
| Comprehensive Metabolic Panel | $3.78 | $5.00 |
| Copper | $13.80 | $18.00 |
| Cortisol, A.M. | $5.75 | – |
| Creatine Kinase (CK), Total | $4.05 | $6.00 |
| Cystatin C with Glomerular Filtration Rate, Estimated (eGFR) | $20.70 | $30.00 |
| D-Dimer, Quantitative | $30.53 | $40.00 |
| DHEA Sulfate, Immunoassay | $8.05 | $11.00 |
| Dihydrotestosterone | $26.45 | $35.00 |
| Direct LDL | $7.13 | $10.00 |
| Electrolyte Panel | $2.52 | – |
| Estradiol | $5.75 | $8.00 |
| Estradiol, Ultrasensitive, LC/MS | $27.01 | $36.00 |
| Estrogens, Total, Immunoassay | $17.59 | $23.00 |
| Estrone | $23.00 | $30.00 |
| F2-Isoprostane/Creatinine Ratio | $109.62 | – |
| Factor V (Leiden) Mutation Analysis | $61.51 | – |
| Fibrinogen Activity, Clauss | $7.44 | $10.00 |
| Folate, RBC | $11.21 | $15.00 |
| Fructosamine | $8.05 | $11.00 |
| FSH and LH | $6.90 | $9.00 |
| Gamma Glutamyl Transferase (GGT) | $3.19 | $6.00 |
| Growth Hormone (GH) | $26.10 | $34.00 |
| hCG, Total, Quantitative | $9.20 | $12.00 |
| Heavy Metals Panel (Venous) | $38.31 | – |
| Hemoglobin A1c | $3.04 | $4.00 |
| Hepatic Function Panel | $2.90 | $4.00 |
| hs-CRP | $6.32 | $9.00 |
| IGF-1, LC/MS | $20.70 | $27.00 |
| Interleukin-6 (IL-6), Serum | $74.75 | $119.00 |
| Iodine, Serum/Plasma | $40.25 | $53.00 |
| Iron, TIBC and Ferritin Panel | $11.44 | $15.00 |
| Lactate Dehydrogenase (LD) Isoenzyme Panel | $17.08 | – |
| Lactic Acid, Plasma | $10.35 | – |
| Leptin | $17.47 | $23.00 |
| Lipase | $3.40 | $5.00 |
| Lipid Panel with Ratios | $5.63 | – |
| Lipoprotein Fractionation, NMR | $28.99 | $38.00 |
| Lithium | $58.44 | – |
| Lp-PLA2 Activity | $27.15 | $36.00 |
| Magnesium, RBC | $9.34 | $13.00 |
| Methylenetetrahydrofolate Reductase (MTHFR), DNA Mutation Analysis | $98.93 | $130.00 |
| Methylmalonic Acid | $20.70 | $27.00 |
| Micronutrient, Vitamin B1 (Thiamine), Blood | $21.03 | $27.00 |
| Micronutrient, Vitamin B5 | $60.43 | – |
| NT-proBNP | $102.35 | $134.00 |
| Omega-3 and -6 Fatty Acids | $63.25 | – |
| OmegaCheck | $32.20 | $42.00 |
| Pregnenolone, LC/MS | $28.75 | $38.00 |
| Progesterone, Immunoassay | $6.31 | $9.00 |
| Prolactin | $6.51 | $9.00 |
| Protein, Total, Serum | $2.21 | – |
| Prothrombin Time with INR | $4.97 | $7.00 |
| PSA, Total | $3.68 | $5.00 |
| PTH, Intact without Calcium | $24.17 | $32.00 |
| Reticulocyte Count, Automated | $6.90 | $9.00 |
| Rheumatoid Factor | $5.27 | $7.00 |
| Sed Rate by Modified Westergren | $4.35 | $6.00 |
| Selenium | $9.04 | $12.00 |
| Sex Hormone Binding Globulin (SHBG) | $6.13 | $8.00 |
| Sirolimus, LC/MS/MS | $12.65 | $17.00 |
| T3 Reverse, LC/MS/MS | $20.70 | $27.00 |
| T3 Total | $6.13 | $8.00 |
| T3, Free | $7.47 | $10.00 |
| T4 Free (FT4) | $4.19 | $6.00 |
| TBG (Thyroxine Binding Globulin) | $176.17 | – |
| Testosterone, Free (Dialysis) and Total, MS | $10.35 | $15.00 |
| Testosterone, Total, MS | $7.92 | $11.00 |
| Thyroglobulin Antibodies | $3.73 | $5.00 |
| Thyroid Panel with TSH | $10.46 | – |
| Thyroid Peroxidase Antibodies (TPO) | $3.73 | $5.00 |
| TMAO (Trimethylamine N-Oxide) | $23.00 | $30.00 |
| Transferrin | $8.05 | $11.00 |
| Triglycerides | $1.84 | – |
| TSH | $3.74 | $5.00 |
| TSI (Thyroid Stimulating Immunoglobulin) | $108.04 | – |
| Uric Acid | $3.13 | $5.00 |
| Urinalysis, Complete | $5.07 | – |
| Vitamin A (Retinol) | $25.30 | $33.00 |
| Vitamin B12 (Cobalamin) and Folate Panel, Serum | $11.47 | – |
| Vitamin B6, Plasma | $25.30 | – |
| Vitamin C | $23.90 | $32.00 |
| Vitamin D, 25-Hydroxy, Total, Immunoassay | $10.35 | $14.00 |
| Vitamin E (Tocopherol) | $20.70 | – |
| Vitamin K | $13.80 | $18.00 |
| Zinc | $7.76 | $11.00 |
GoodLabs prices checked 2026-06-07.
A dash means GoodLabs does not sell that test.
Single test prices are before our one-time $10 draw fee.
Our panels above already include it.
We charge less than DrSays.
We both use LabCorp, so these are the same tests.
Our panels are one flat, all-in price.
Dirt Cheap Panel
What's included
- 25-Hydroxyvitamin D LCMS D2+D3
- Apolipoprotein B
- C-Reactive Protein, Cardiac
- CBC With Differential/Platelet
- Comp. Metabolic Panel (14)
- Cystatin C with eGFR
- DHEA-Sulfate
- Dihydrotestosterone
- Estradiol, Sensitive
- GGT
- Hemoglobin A1c
- IGF-1
- Lipid Panel With LDL/HDL Ratio
- Prolactin
- Prostate-Specific Ag
- Sex Horm Binding Glob, Serum
- TSH
- Testosterone, F Eqlib+T LC/MS
- Triiodothyronine (T3), Free
Stupidly Dirt Cheap Panel
What's included
- 25-Hydroxyvitamin D LCMS D2+D3
- Apolipoprotein B
- C-Reactive Protein, Cardiac
- CBC With Differential/Platelet
- Comp. Metabolic Panel (14)
- Cortisol - AM
- Cystatin C with eGFR
- DHEA-Sulfate
- Dihydrotestosterone
- Estradiol, Sensitive
- FSH and LH
- Ferritin
- GGT
- Hemoglobin A1c
- Homocyst(e)ine
- IGF-1
- Insulin
- Iron and TIBC
- Lipid Panel With LDL/HDL Ratio
- Lipoprotein (a)
- Magnesium, RBC
- Progesterone
- Prolactin
- Prostate-Specific Ag
- Reverse T3, Serum
- Sex Horm Binding Glob, Serum
- TSH
- Testosterone, F Eqlib+T LC/MS
- Thyroglobulin Antibody
- Thyroid Peroxidase (TPO) Ab
- Thyroxine (T4) Free, Direct
- Triiodothyronine (T3), Free
- Uric Acid
- Vitamin B12 and Folate
Every test, side by side
If we are not cheaper on a test, we say so.
| Test | Dirt Cheap Labs | DrSays |
|---|---|---|
| 17-OH Progesterone LCMS | $15.50 | $17.99 |
| 25-Hydroxyvitamin D LCMS D2+D3 | $25.53 | $136.99 |
| ABO Grouping and Rho(D) Typing | $6.88 | $13.99 |
| ACTH, Plasma | $29.00 | $31.99 |
| Adiponectin | $14.89 | $219.99 |
| Albumin | $3.05 | $5.99 |
| Albumin/Creatinine Ratio,Urine | $9.45 | $16.99 |
| Aldosterone LCMS, Serum | $170.26 | $32.99 |
| Aldosterone/Renin Ratio | $54.12 | $61.99 |
| Alkaline Phosphatase | $3.05 | $5.99 |
| ALT (SGPT) | $3.50 | $5.99 |
| Amylase | $5.59 | $7.99 |
| ANA by IFA Rfx Titer/Pattern | $6.99 | $8.99 |
| Androstenedione LCMS | $23.00 | $25.99 |
| Anti-Mullerian Hormone (AMH) | $33.32 | $105.99 |
| Apo A1 + B + Ratio | $26.99 | $29.99 |
| Apolipoprotein A-1 | $14.90 | $16.99 |
| Apolipoprotein B | $12.99 | $14.99 |
| AST (SGOT) | $4.47 | $5.99 |
| B-Type Natriuretic Peptide | $221.88 | $81.99 |
| Basic Metabolic Panel (8) | $4.99 | $6.99 |
| Bilirubin, Direct | $4.34 | $5.99 |
| Bilirubin, Total | $3.05 | – |
| Bilirubin, Total/Direct, Serum | $3.80 | $5.99 |
| C-Peptide, Serum | $17.95 | $19.99 |
| C-Reactive Protein, Cardiac | $11.17 | $13.99 |
| C-Telopeptide, Serum | $37.95 | $106.99 |
| CA 19-9 | $18.97 | $31.99 |
| CA 27.29 | $148.22 | $23.99 |
| Calcitonin, Serum | $211.92 | $33.99 |
| Cancer Antigen (CA) 125 | $17.95 | $19.99 |
| Cancer Antigen (CA) 15-3 | $133.73 | $33.99 |
| CBC With Differential/Platelet | $6.70 | $7.99 |
| Ceruloplasmin | $9.27 | $19.99 |
| Coenzyme Q10, Total | $20.78 | $67.99 |
| Comp. Metabolic Panel (14) | $9.11 | $14.99 |
| Copper, Serum or Plasma | $10.71 | $28.99 |
| Cortisol - AM | $11.90 | $13.99 |
| Creatine Kinase (CK), MB/Total | $38.24 | $50.99 |
| Cystatin C with eGFR | $15.97 | $51.99 |
| D-Dimer | $29.90 | $31.99 |
| DHEA-Sulfate | $7.00 | $9.99 |
| Dihydrotestosterone | $25.25 | $74.99 |
| Electrolyte Panel | $3.99 | $5.99 |
| Erythrocyte Sedimentation Rate | $2.33 | $6.99 |
| Estradiol | $14.99 | $16.99 |
| Estradiol, Sensitive | $24.10 | $42.99 |
| Estrogens, Total | $18.72 | $25.99 |
| Estrone, LCMS, Endo Sci | $53.76 | – |
| Factor V Leiden Mutation | $135.10 | – |
| Ferritin | $5.99 | $7.99 |
| Fibrinogen Activity | $8.38 | $13.99 |
| Folate (Folic Acid), Serum | $11.00 | $13.99 |
| Fructosamine | $10.99 | $12.99 |
| FSH and LH | $17.00 | $19.99 |
| GGT | $3.50 | $5.99 |
| Growth Hormone, Serum | $14.38 | $32.99 |
| hCG,Beta Subunit, Qnt | $12.98 | $16.99 |
| Heavy Metals Profile I, Blood | $40.84 | – |
| Hemoglobin A1c | $5.75 | $7.99 |
| Hepatic Function Panel (7) | $3.99 | $5.99 |
| Homocyst(e)ine | $15.46 | $33.99 |
| IGF-1 | $18.34 | $24.99 |
| Insulin | $9.86 | $11.99 |
| Interleukin-6, Serum | $14.89 | $61.99 |
| Iodine, Serum or Plasma | $20.79 | $68.99 |
| Iron and TIBC | $6.99 | $8.99 |
| Lactic Acid, Plasma | $9.98 | $25.99 |
| LD Isoenzymes | $16.24 | $59.99 |
| LDL Cholesterol (Direct) | $9.06 | $14.99 |
| Leptin, Serum | $14.89 | $48.99 |
| Lipase | $5.95 | $10.99 |
| Lipid Panel With LDL/HDL Ratio | $5.80 | $7.99 |
| Lipoprotein (a) | $12.35 | $21.99 |
| Lithium (Eskalith(R)), Serum | $6.90 | $15.99 |
| Lp-PLA2 Activity | $39.94 | $75.99 |
| Magnesium, RBC | $5.78 | $19.99 |
| Methylmalonic Acid, Serum | $18.30 | $51.99 |
| MTHFR | $56.36 | – |
| Myeloperoxidase (MPO) | $43.87 | $98.99 |
| NMR LipoProfile | $43.41 | – |
| NMR LipoProfile+Lipids+IR | $40.99 | – |
| NT-proBNP | $81.65 | $100.99 |
| Pregnenolone, MS | $17.82 | $64.99 |
| Progesterone | $18.00 | $19.99 |
| Prolactin | $9.50 | $11.99 |
| Prostate-Specific Ag | $9.50 | $11.99 |
| Protein, Total | $3.05 | – |
| Prothrombin Time (PT) | $4.60 | $6.99 |
| PTH, Intact | $21.50 | $23.99 |
| Reticulocyte Count | $3.44 | $8.99 |
| Reverse T3, Serum | $13.59 | $33.99 |
| Rheumatoid Factor (RF) | $4.89 | $7.99 |
| Selenium, Serum/Plasma | $22.02 | $58.99 |
| Sex Horm Binding Glob, Serum | $18.74 | $25.99 |
| Sirolimus (Rapamune), Blood | $11.84 | $42.99 |
| Testosterone, F Eqlib+T LC/MS | $44.23 | $49.99 |
| Testosterone, Total, LC/MS | $22.26 | $29.99 |
| Thyroglobulin Antibody | $9.99 | $11.99 |
| Thyroid Panel With TSH | $16.10 | $18.99 |
| Thyroid Peroxidase (TPO) Ab | $12.55 | $19.99 |
| Thyroid Stim Immunoglobulin | $326.02 | $106.99 |
| Thyroxine (T4) Free, Direct | $7.79 | $9.99 |
| Thyroxine Binding Globulin | $118.94 | $31.99 |
| TMAO (Trimethylamine N-oxide) | $24.15 | $56.99 |
| Transferrin | $11.01 | $17.99 |
| Triglycerides | $3.05 | – |
| Triiodothyronine (T3) | $8.60 | $10.99 |
| Triiodothyronine (T3), Free | $7.25 | $9.99 |
| TSH | $6.50 | $8.99 |
| Uric Acid | $3.90 | $5.99 |
| Urinalysis, Complete | $3.65 | $5.99 |
| Vitamin A, Serum | $10.02 | $26.99 |
| Vitamin B1 (Thiamine), Blood | $18.31 | $26.99 |
| Vitamin B12 and Folate | $23.00 | $25.99 |
| Vitamin B5 | $249.95 | $98.99 |
| Vitamin B6, Plasma | $24.24 | $63.99 |
| Vitamin B7 | $14.72 | $48.99 |
| Vitamin C | $11.37 | $31.99 |
| Vitamin D, 25-Hydroxy | $21.99 | $22.99 |
| Vitamin E | $23.00 | $45.99 |
| Vitamin K1 | $17.25 | $97.99 |
| Zinc, Plasma or Serum | $9.82 | $15.99 |
DrSays prices checked 2026-06-07.
A dash means DrSays does not sell that test.
Single test prices are before our one-time $10 draw fee.
Our panels above already include it.